VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,564,540,137 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/27.
Total transferred traffic through VPN is 951,870.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,419,301.5 GB  607,133,356
2 Iran (ISLAMIC Republic Of)  99,250,170.3 GB  5,320,835,498
3 Russian Federation  89,903,416.5 GB  1,402,842,866
4 Japan  70,794,064.8 GB  735,539,603
5 United States  54,615,656.4 GB  1,609,479,348
6 Taiwan  51,793,926.3 GB  797,897,300
7 France  46,581,669.4 GB  598,561,170
8 Indonesia  39,433,421.2 GB  901,240,446
9 India  37,090,113.7 GB  783,631,078
10 Viet Nam  30,711,064.4 GB  528,592,919
11 China  29,787,570.8 GB  780,125,889
12 Thailand  20,087,063.6 GB  349,220,550
13 United Arab Emirates  15,908,262.5 GB  519,804,106
14 Hong Kong  15,025,857.6 GB  271,574,200
15 Myanmar  13,490,617.8 GB  226,323,468
16 Philippines  13,150,903.4 GB  319,382,229
17 Turkmenistan  12,253,293.6 GB  157,204,408
18 Malaysia  12,166,506.1 GB  150,183,384
19 Bangladesh  9,526,634.3 GB  387,972,528
20 Ukraine  9,488,208.1 GB  545,921,426
21 Canada  8,319,914.9 GB  111,154,700
22 Saudi Arabia  8,194,543.0 GB  110,145,989
23 Germany  8,047,247.6 GB  264,338,250
24 Turkey  6,888,382.1 GB  105,930,428
25 Singapore  6,838,947.3 GB  420,444,186
26 Australia  5,817,442.1 GB  118,043,667
27 Iraq  5,696,310.5 GB  225,556,407
28 Brazil  5,598,445.3 GB  1,410,617,101
29 Argentina  5,521,178.3 GB  81,191,195
30 United Kingdom  5,409,531.2 GB  160,582,381
31 Lao People's Democratic Republic  4,717,107.4 GB  75,381,543
32 Pakistan  4,545,319.1 GB  106,273,864
33 Nigeria  3,985,870.7 GB  467,519,222
34 Cambodia  3,306,529.6 GB  93,636,407
35 Kenya  3,061,355.8 GB  183,363,983
36 Mexico  2,573,066.4 GB  44,869,358
37 Spain  2,238,565.7 GB  27,632,089
38 Oman  2,148,606.1 GB  37,442,432
39 Netherlands  1,968,467.5 GB  57,561,234
40 Armenia  1,465,207.8 GB  4,947,344
41 Egypt  1,402,110.8 GB  37,996,327
42 Somalia  1,387,449.2 GB  60,432,863
43 Qatar  1,387,357.8 GB  19,268,582
44 Algeria  1,386,054.5 GB  37,408,970
45 Nepal  1,341,346.9 GB  19,824,390
46 Syrian Arab Republic  1,330,713.9 GB  236,501,730
47 Jordan  1,306,989.3 GB  25,643,975
48 Italy  1,270,961.2 GB  16,138,540
49 Gabon  1,251,940.4 GB  8,819,397
50 Kyrgyzstan  1,238,923.2 GB  13,906,072
51 Sudan  1,215,013.1 GB  43,079,008
52 New Zealand  1,175,433.0 GB  15,404,407
53 Colombia  1,115,920.7 GB  20,414,500
54 Cote D'ivoire  1,115,718.9 GB  13,656,600
55 Macau  1,070,224.4 GB  19,258,256
56 Kazakhstan  1,064,567.2 GB  15,598,657
57 Sweden  1,016,336.1 GB  18,993,750
58 Ghana  991,574.4 GB  58,923,682
59 Austria  939,529.1 GB  14,773,621
60 Venezuela  915,166.9 GB  26,417,994
61 Belarus  874,712.4 GB  22,605,286
62 Chile  866,012.7 GB  14,501,692
63 Romania  813,855.1 GB  20,416,737
64 Peru  810,760.4 GB  10,840,709
65 Ethiopia  763,188.5 GB  39,397,858
66 Mongolia  701,640.0 GB  11,338,188
67 Kuwait  695,977.2 GB  10,575,385
68 Libyan Arab Jamahiriya  691,359.8 GB  19,397,669
69 Morocco  660,693.3 GB  25,397,473
70 Poland  658,166.6 GB  10,037,006
71 Yemen  639,559.6 GB  21,610,117
72 Azerbaijan  597,535.2 GB  10,547,916
73 Ecuador  596,668.3 GB  53,861,897
74 Latvia  595,536.7 GB  3,407,287
75 Norway  550,548.7 GB  4,942,041
76 Switzerland  532,983.7 GB  41,641,376
77 Palestinian Territory Occupied  513,803.4 GB  12,461,591
78 Belgium  490,291.9 GB  7,315,476
79 South Africa  472,316.9 GB  17,290,202
80 Afghanistan  455,903.2 GB  16,307,868
81 Finland  452,136.7 GB  3,972,040
82 Tanzania United Republic of  439,414.7 GB  10,947,240
83 Israel  420,457.1 GB  9,497,794
84 Portugal  388,379.8 GB  5,985,148
85 Uganda  388,303.2 GB  19,424,861
86 Denmark  335,667.8 GB  3,081,681
87 Czech Republic  333,910.2 GB  5,038,806
88 Hungary  333,090.5 GB  4,960,833
89 Lithuania  331,839.2 GB  4,315,552
90 Georgia  302,799.7 GB  3,606,525
91 Guinea  291,415.3 GB  8,966,287
92 Sri Lanka  276,872.3 GB  6,719,208
93 Greece  275,894.9 GB  4,048,647
94 Bahrain  230,382.6 GB  3,683,822
95 Dominican Republic  229,312.6 GB  7,075,036
96 Brunei Darussalam  226,214.8 GB  1,616,418
97 Tunisia  220,386.1 GB  6,112,933
98 Bulgaria  215,025.4 GB  4,700,716
99 Guatemala  210,146.1 GB  4,442,628
100 Uzbekistan  206,899.9 GB  4,198,355
101 Serbia  205,735.2 GB  3,598,626
102 Lebanon  204,657.3 GB  9,065,412
103 Panama  201,311.6 GB  5,559,368
104 Bolivia  193,413.7 GB  3,330,173
105 Paraguay  168,550.7 GB  2,153,261
106 Djibouti  164,399.2 GB  4,264,644
107 Ireland  140,667.6 GB  3,418,433
108 Slovenia  134,106.0 GB  1,625,944
109 Costa Rica  121,620.5 GB  1,851,744
110 Croatia (LOCAL Name: Hrvatska)  118,057.8 GB  1,172,363
111 Slovakia (SLOVAK Republic)  112,681.0 GB  1,250,820
112 Moldova Republic of  109,434.3 GB  2,799,140
113 Cuba  107,508.7 GB  2,822,173
114 Albania  106,193.4 GB  2,360,402
115 Bosnia and Herzegowina  103,250.5 GB  940,848
116 Mauritius  100,833.4 GB  1,358,458
117 Jamaica  94,249.8 GB  2,148,073
118 Estonia  84,859.0 GB  1,459,048
119 Uruguay  83,967.4 GB  1,202,601
120 Bhutan  81,800.9 GB  1,693,215
121 Rwanda  73,762.5 GB  2,072,191
122 Luxembourg  63,098.0 GB  1,368,221
123 Honduras  63,093.5 GB  1,428,779
124 Antigua and Barbuda  62,250.4 GB  1,633,540
125 Benin  62,147.0 GB  7,135,363
126 Cyprus  58,031.4 GB  8,762,395
127 Senegal  54,941.5 GB  2,013,050
128 Togo  54,264.5 GB  1,424,205
129 Maldives  53,946.5 GB  916,475
130 Guam  53,859.7 GB  1,004,162
131 Northern Mariana Islands  45,521.9 GB  274,786
132 Trinidad and Tobago  43,123.3 GB  652,160
133 Macedonia  42,530.5 GB  657,757
134 Korea Democratic People's Republic of  39,738.9 GB  300,166
135 Cameroon  37,916.1 GB  3,281,915
136 El Salvador  34,463.0 GB  896,938
137 Timor-leste  34,276.2 GB  745,779
138 Mozambique  34,008.2 GB  2,537,455
139 Fiji  30,505.7 GB  846,642
140 Puerto Rico  29,651.0 GB  723,804
141 Madagascar  29,403.5 GB  773,100
142 Barbados  29,142.7 GB  362,005
143 Malta  27,785.5 GB  522,009
144 Nicaragua  27,603.7 GB  532,124
145 Tajikistan  27,587.3 GB  1,244,112
146 Iceland  26,787.4 GB  802,707
147 Palau  25,977.5 GB  199,369
148 Namibia  25,476.8 GB  755,217
149 Reunion  24,629.8 GB  96,263
150 Seychelles  23,088.4 GB  3,443,276
151 Congo The Democratic Republic of The  22,226.1 GB  1,488,368
152 Chad  21,672.0 GB  4,519,431
153 Angola  21,598.3 GB  810,317
154 Mali  18,902.1 GB  1,082,046
155 Burkina Faso  18,756.4 GB  1,592,511
156 Montenegro  18,528.8 GB  377,057
157 Mauritania  18,278.0 GB  545,007
158 Bahamas  18,193.4 GB  349,390
159 Zambia  16,873.6 GB  671,443
160 Zimbabwe  16,352.0 GB  2,288,040
161 Saint Lucia  15,859.6 GB  187,577
162 Guyana  14,927.0 GB  307,740
163 Papua New Guinea  14,777.7 GB  203,471
164 Malawi  13,639.8 GB  196,519
165 Suriname  11,525.0 GB  317,411
166 Samoa  9,944.1 GB  21,814
167 New Caledonia  9,825.4 GB  128,797
168 French Polynesia  9,487.0 GB  189,895
169 Haiti  9,458.7 GB  397,555
170 Belize  9,182.4 GB  519,494
171 Botswana  8,965.5 GB  201,946
172 Aruba  8,699.6 GB  97,698
173 Gambia  8,637.5 GB  3,642,366
174 Saint Vincent and The Grenadines  8,069.5 GB  101,320
175 Curacao  7,399.5 GB  138,471
176 Marshall Islands  6,745.1 GB  61,573
177 Liberia  6,699.4 GB  554,408
178 South Sudan  6,498.6 GB  348,238
179 Vanuatu  6,189.7 GB  380,514
180 Martinique  5,761.7 GB  79,768
181 Dominica  5,542.2 GB  298,080
182 Equatorial Guinea  5,348.1 GB  319,268
183 Congo  4,677.9 GB  126,573
184 Andorra  4,038.5 GB  78,701
185 Grenada  3,981.9 GB  90,963
186 Bermuda  3,584.0 GB  20,364
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.4 GB  37,786
189 Guadeloupe  3,347.7 GB  44,704
190 Cape Verde  3,111.6 GB  139,504
191 Sierra Leone  3,097.8 GB  115,143
192 Comoros  2,947.0 GB  51,708
193 Cayman Islands  2,649.0 GB  59,467
194 Tonga  2,430.9 GB  165,974
195 American Samoa  2,403.1 GB  50,860
196 Swaziland  2,363.6 GB  87,169
197 Solomon Islands  2,182.4 GB  79,190
198 Micronesia Federated States of  2,143.9 GB  89,697
199 Sint Maarten  2,126.5 GB  52,436
200 Burundi  2,027.2 GB  198,087
201 Niger  1,978.9 GB  143,080
202 Faroe Islands  1,871.4 GB  31,214
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,645.1 GB  16,867
205 Gibraltar  1,611.2 GB  39,494
206 Virgin Islands (BRITISH)  1,346.2 GB  39,141
207 Turks and Caicos Islands  1,229.4 GB  25,233
208 Lesotho  1,187.5 GB  56,649
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,001.9 GB  14,666
211 Guinea-bissau  813.1 GB  33,931
212 Tuvalu  702.8 GB  15,059
213 Bonaire  594.8 GB  9,941
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  348.8 GB  12,420
217 Liechtenstein  311.5 GB  6,692
218 Sao Tome and Principe  276.3 GB  10,004
219 Central African Republic  193.0 GB  18,670
220 Anguilla  167.9 GB  5,332
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  60.2 GB  14,805
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4